Manufacturer of a wide range of products which include solar street light, 5kw solar power plant, gi tubular pole 6mtr, 3kw rooftop solar power plant, street light and stadium light.
₹ 3798 / Piece Get Latest Price
| System Wattage | 40watt |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ion |
| Battery Capacity | 40 Ah |
| Autonomy | 1 Day |
| Operation Mode | Dimmer Mode |
| Pole Height | 6 m |
| Fixture Type | Integrated |
| DC Voltage | 12 V DC |
| Protection Rating | IP65 |
| Parameter | Typical Specification |
|---|
| LED Power | 40 W – 60 W (some models 20 W–120 W) |
| LED Type | High-efficiency SMD / COB LEDs |
| Solar Panel | 50 W – 80 W Mono-crystalline |
| Battery Type | Lithium LiFePO₄ or Lithium-ion |
| Battery Capacity | 12.8 V 18 Ah – 30 Ah |
| Charging Time | 5–7 hours (sunlight) |
| Backup Time | 10–12 hours |
| Controller | MPPT / PWM Solar Controller |
| Light Efficiency | 120–150 lumens per watt |
| IP Rating | IP65 / IP66 (waterproof) |
| Color Temperature | 6000 K – 6500 K (cool white) |
| Working Temperature | −20 °C to +60 °C |
| Mounting Height | 5–8 meters |
| Motion Sensor | PIR sensor (optional) |
| Material | Aluminum die-cast body |
₹ 250000 / KW Get Latest Price
| Capacity | 5 kW |
| System Type | On-Grid |
| Panel Type | Bifacial |
| Inverter Brand | Adani Solar |
| Material | Stainless Steel (SS) |
| Application | Residential |
| Panel Brand | Adani Solar |
| Included Components | Inverter |
| Warranty | 25 Years |
₹ 1960 / Piece Get Latest Price
| Pole Height | 6 m |
| Pole Shape | Round |
| Material | Mild Steel |
| Arm Type | light clamp and panel structure |
| Pole Thickness | 2 mm |
| Galvanizing | Hot Dip Galvanized |
| Application | Solar Street Light |
| Mounting Type | Direct Buried |
| Door Opening | Without Door |
₹ 180000 / KW Get Latest Price
| Capacity | 3 kW |
| System Type | On-Grid |
| Inverter Brand | kSolare |
| Material | Stainless Steel (SS) |
| Panel Type | Bifacial |
| Panel Brand | Adani |
| Product Warranty | 25 Years |
| Subsidy Scheme Applicable | PM Suryaghar |
| Included Components | Inverter |
₹ 400 / Piece Get Latest Price
| Wattage | 36W |
| Brand Name | YTRUE |
| Housing Material | Die Cast Aluminium |
| IP Rating | IP65 |
| Color Temperature | Cool White |
| Warranty | 2 Years |
| LED Make | Bridgelux |
| Surge Protection | 6 kV |
| Parameter | Specification |
|---|---|
| Rated Power | 36 W |
| Input Voltage | AC 85–265 V or AC 100–277 V |
| Input Frequency | 50–60 Hz |
| LED Type | SMD LEDs (2835 / 3030) / COB LEDs |
| Luminous Efficiency | 110–130 lm/W |
| Total Luminous Flux | 3,960 – 4,680 lumens |
| Power Factor | ≥ 0.90 – 0.95 |
| THD | < 15 % |
| Beam Angle | 90° / 120° |
| Color Temperature (CCT) | 3000 K / 4000 K / 5700 K / 6500 K |
| Color Rendering Index (CRI) | > 70 |
| IP Rating | IP65 / IP66 (dustproof & waterproof) |
| Surge Protection | 2 kV – 4 kV |
| Housing Material | Die-cast Aluminum with corrosion-resistant coating |
| Lens | Tempered glass / Polycarbonate lens |
| Cooling System | Aluminum heat sink |
| Working Temperature | −20 °C to +50 °C |
| Lifetime | 35,000 – 50,000 hours |
| Mounting Type | Bracket mount for 50–60 mm pole |
₹ 1350 / Piece Get Latest Price
| Parameter | Specification |
|---|---|
| Product Type | LED Stadium Light / High Mast Flood Light |
| Rated Power | 120 Watt |
| Input Voltage | AC 100–277 V or AC 85–265 V |
| Input Frequency | 50–60 Hz |
| LED Type | High Power SMD 2835 / SMD 3030 LEDs |
| Luminous Efficiency | 120–140 lm/W |
| Total Luminous Flux | 14,000 – 17,000 lumens |
| Power Factor | ≥ 0.95 |
| THD | < 15 % |
| Beam Angle | 30° / 60° / 90° / 120° |
| Color Temperature (CCT) | 3000 K / 4000 K / 5700 K / 6500 K |
| Color Rendering Index (CRI) | > 70 / > 80 |
| IP Rating | IP65 / IP66 (Waterproof & Dustproof) |
| Surge Protection | 4 kV – 6 kV |
| Housing Material | Die-cast Aluminum Body |
| Lens | Tempered Glass / Optical PC Lens |
| Cooling System | Aluminum Heat Sink |
| Operating Temperature | −20 °C to +55 °C |
| Lifespan | 50,000 Hours |
| Mounting Type | Adjustable Bracket Mounting |
Rishi Raj (Owner)
Ytrue Electronic Solutions
First, A-162, Kardhani Shopping Centre, Kalwar Road, Kardhani`
Jaipur - 302012, Rajasthan, India