Our product range includes a wide range of 100w led floodlight, 30 watt led floodlight, 250 watt led flood light, 400w led flood light, 30 w flood light and 100 watt waterproof led flood light.
₹ 870 / Piece Get Latest Price
| Wattage | 100W |
| Brand | YTRUE |
| Body Material | Aluminium |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Lighting Type | LED |
| Input Voltage | 110V to 275V AC |
| Body Type | Slim |
| Beam Angle | 120 Degree |
| Power | 100W |
| Country of Origin | Made in India |
₹ 365 / Piece Get Latest Price
| Wattage | 30W |
| Body Type | Slim |
| Lighting Color | Cool White |
| Usage/Application | Signboards Buidlings & Monuments Billboards Shopboards Factories & Assembly Lines Security & Perimet |
| Brand | ytrue |
| Model Name/Number | LED FLOOD LIGHT 50W |
| Lighting Type | LED |
| Input Voltage | 220-240V AC |
| Features | Area Lighting, Sports Complex, Hoardings On The Road |
| Luminous Flux | 10000 |
| Housing | Alumunium Die Casting |
| Operating Frequency | 50 |
| Operating Voltage | 120~300 |
| Color Temperature | 6000K - Coolwhite 3000K - Warmwhite |
| IP Rating | IP66 |
| Power | >0.9 |
₹ 395 / Piece Get Latest Price
| Wattage | 100W |
| Body Type | Slim |
| Usage/Application | Outdoor |
| Brand | ytrue |
| Lighting Type | LED |
| Beam Angle | y |
| Input Voltage | 220 V AC |
| Model Name/Number | y |
| Total Weight | 1.5 kg |
| IP Rating | IP66 |
| Size | 29.5x23x4 cm |
| Country of Origin | Made in India |
| Waterproof | yes |
Minimum order quantity: 50 Piece
₹ 1825 / Piece Get Latest Price
| Wattage | 15W |
| Body Material | Metal |
| Lighting Color | Cool White |
| IP Rating | IP66 |
| Model Name/Number | 77 |
| Body Type | Slim |
| Beam Angle | 90 |
| Power | 220-240v |
| Country of Origin | Made in India |
| brand | ytrue |
Minimum order quantity: 100 Piece
₹ 495 / Piece Get Latest Price
| Wattage | 30W |
| Brand | ytrue |
| IP Rating | IP66 |
| Usage/Application | Outdoor |
| Model Name/Number | ETERNAL LED FLOOD LIGHT 30W |
| Lighting Type | LED |
| Input Voltage | 220-240V AC |
| Luminous Flux | 3000 |
| Body Type | Back Choke |
Minimum order quantity: 20 Piece
₹ 890 / Piece Get Latest Price
| Wattage | 100W |
| Body Type | Slim |
| Lighting Color | Cool White |
| Usage/Application | Outdoor |
| Brand | ytrue |
| Model Name/Number | 100W Warm White Waterproof LED Flood light |
| Is It Water Proof | yes |
| Lighting Type | LED |
| Is It Waterproof | Yes |
| Input Voltage | 210-230 VAC |
| Luminous Flux | 120-130 lm/watt. |
| IP Rating | IP66 |
| Weight | 8 kg |
| Size | 29.5x23x4 cm |
| Crackproof | yes |
| Led Model | LED Flood Lights |
₹ 355 / Piece Get Latest Price
| Wattage | 36W |
| Light Color | Neutral White |
| Lighting Type | LED |
| IP Rating | IP66 |
| Warranty | 1 year |
| Brand | ytrue |
| Body Material | Metal |
| Input Voltage | AC220V, 50/60 Hz |
| Lighting Color | Cool White |
| Frequency | 50 Hz |
| Lumens | 100 |
| Operating Temperature | -20 to 60 Degree Centigrade |
| Acceptable Payment Mode | Online |
| Usage/Application | Highway Lighting - Street Lighting - Landscape area lighting - Boundary wall lighting - Garden L |
| Features | Available with Different Beam Angles - Die Cast Aluminium Body - Available in Symmetric and unsymm |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 1840 / Piece Get Latest Price
| Wattage | 200W |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Model Name/Number | 200w LED FLOOD LIGHT GM |
| Body Type | Slim |
| Country of Origin | Made in India |
₹ 390 / Piece Get Latest Price
| Wattage | 30W |
| IP Rating | IP66 |
| Lighting Color | Cool White |
| Usage/Application | Outdoor |
| Lighting Type | LED |
| Body Type | Slim |
| Beam Angle | 120 degree |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 540 / Piece Get Latest Price
| Wattage | 50W |
| IP Rating | IP66 |
| Lighting Color | Cool White |
| Usage/Application | Outdoor |
| Body Type | Slim |
| Beam Angle | 120 degree |
| Country of Origin | Made in India |
₹ 551 / Piece Get Latest Price
| Warranty | Non-warranty |
| Wattage | 100W |
| IP Rating | IP66 |
| Body Material | Aluminium / Lens |
| Usage/Application | Outdoor |
| Model Name/Number | Tiranga Flood Lens light |
| Lighting Type | LED |
| Features | Ultra-bright/high quality product |
| Body Type | Slim |
| Surge Protection | UV surge protection |
| Light Life | Long life span |
| Led Life Spam | long life span |
| Starting Time | instant |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 480 / Piece Get Latest Price
| Wattage | 50W |
| Body Type | Slim |
| Warranty | 1 year |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Is It Water Proof | yes |
| Lighting Type | LED |
| Beam Angle | 120 |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 450 / Piece Get Latest Price
| Wattage | 30 |
| Body Type | Slim |
| Light Color | Cool White |
| Warranty | 2 Years |
| Lens Type | Glass |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| IP Rating | IP65 |
| Body Material | Aluminium Die Cast |
| Driver Type | Isolated Driver |
| Beam Angle | 120° |
| Power | 30 watt |
| Country of Origin | Made in India |
| Brand | Y-TRUE |
Minimum order quantity: 100 Piece
₹ 1650 / Piece Get Latest Price
| Wattage | 200W |
| Body Type | Slim |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Model Name/Number | 200W LED FLOOD LENS |
| Is It Water Proof | YES |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 520 / Piece Get Latest Price
| Material Type | MCPCB |
| Wattage | 250 |
| Model Type | Slim Model |
| Body Type | Slim |
| Brand Name | YTRUE |
| Color Temperature | 3000K |
| Lens Type | Glass |
| Light Color | Cool White |
| Warranty | No Warranty |
| IP Rating | IP65 |
| Body Material | Aluminium Die Cast |
| Driver Type | Driver on Board(DOB) |
| Beam Angle | 180 DEGREE |
Minimum order quantity: 100 Piece
₹ 310 / Piece Get Latest Price
| Wattage | <20W |
| Light Color | Neutral White |
| Lighting Color | Pure White |
| IP Rating | IP55 |
| Usage/Application | INDOOR |
| Lighting Type | LED |
| Country of Origin | Made in India |
₹ 8499 / Piece Get Latest Price
| Wattage | 9W |
| Usage Application | For Making Led Bulb |
| Country of Origin | Made in India |
| Brand | ytrue |
| Type | led |
| IP Rating | IP66 |
₹ 780 / Piece Get Latest Price
| Power | 6 W |
| Body Material | Aluminium |
| Color | White |
| Mounting Type | Surface Mounted |
| Design/Shape | Cylindrical |
| Waterproof | Yes |
| Brand | LX |
Minimum order quantity: 100 Piece
₹ 250 / Piece Get Latest Price
| Wattage | 15W |
| Color Temperature | 3000K |
| Mounting Type | Surface |
| Light Color | Warm White |
| Body Material | Aluminium |
| Country of Origin | Made in India |
| Shape | Cylindrical |
| Brand | Y-TRUE |
| Warranty | 1 Year |
| Color | warm white |
| Watt | 15 watt |
Minimum order quantity: 20 Piece
₹ 160 / Piece Get Latest Price
| Power | 3W |
| Wattage | 3 W |
| Mounting Type | Wall Mounted |
| CCT | 3000 K |
| Lighting Type | LED |
| Usage/Application | Outdoor |
| Body Material | METAL |
| Ingress Protection | IP54 |
| Install Style | Embedded |
| Lighting Color | Warm White |
| Voltage | 40 |
| IP Rating | IP44 |
| Input Voltage | 220-240 V AC |
| Base Type | B22 |
| With Sensor | No |
| Current Rating | 40W |
| Number Of Bulbs | 50 |
| Beam Angle | 180DEGREE |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 550 / Piece Get Latest Price
| Wattage | 200W |
| Fixture Design | Lens Model |
| Body Material | Aluminium Die Cast |
| IP Rating | IP65 |
| Color Temperature (CCT) | 6500K (Cool Day) |
₹ 95 / Piece Get Latest Price
| Output Power | 50watt |
| Output Current | 1500MA |
| Application | LED Flood Light |
| Dimming Type | Non Dimmable |
| Surge Protection | 6 kV |
| Power Factor | ≥0.95 |
| Efficiency | ≥85% |
| IP Rating | IP65 |
| Parameter | Typical Value |
|---|
| Power Rating | 50 W |
| Input Voltage | 85–300 V AC or 100–305 V AC |
| Input Frequency | 50–60 Hz |
| Output Current | 1500 mA (1.5 A constant current) |
| Output Voltage | 24–42 V DC (some models 28–35 V) |
| Efficiency | 85–92% |
| Power Factor | >0.90 or >0.95 |
| THD | <10–15% |
| Surge Protection | 4 kV – 6 kV |
| Protection | Short circuit, over-voltage, over-current, over-temperature |
| Driver Type | Constant Current LED Driver |
| IP Rating | IP65 / IP66 (for waterproof models) |
| Output Power | Up to 50 W |
₹ 1800 / Piece Get Latest Price
| Pole Height | 6 m |
| Pole Shape | Tubular |
| Material | Galvanized Iron |
| Pole Thickness | 3 mm |
| Arm Type | WITHOUT ARM |
| Parameter | Specification |
|---|---|
| Pole Type | Tapered / Cylindrical Tubular Pole |
| Height | 6 meters |
| Material | Mild Steel (MS) / Galvanized Iron (GI) |
| Surface Finish | Hot-dip Galvanized (HDG) / Powder Coating / Painted |
| Base Plate | 300 × 300 mm (Thickness: 10–12 mm) |
| Pole Top Opening | Ø60–Ø75 mm (for fitting luminaire) |
| Pole Wall Thickness | 3–5 mm (depending on load) |
| Bolt Size | M16 / M20 Anchor Bolts (4 pieces) |
| Bolt Circle Diameter | 260–280 mm |
| Anchor Bolts Material | Galvanized Steel, Grade 4.6 / 8.8 |
| Design Standard | IS 8141 / IS 875 (Wind Load) |
| Wind Speed Resistance | 120–150 km/h |
| Finish Color | Gray / Silver / Customized |
| Foundation Requirement | Concrete foundation: 0.6 × 0.6 × 0.75 m (typical) |
| Loading Capacity | Designed for LED street lights up to 200 W |
₹ 60 / Meter Get Latest Price
| Width | 45MM |
| Height | 25 mm |
| Length | 1 m |
| Type | Slotted |
| Material | FR PVC |
| Color | Grey |
| Usage Area | Wall |
Rishi Raj (Owner)
Ytrue Electronic Solutions
First, A-162, Kardhani Shopping Centre, Kalwar Road, Kardhani`
Jaipur - 302012, Rajasthan, India