Prominent & Leading Manufacturer from Jaipur, we offer led cob light (24w,5.10inch), led cob light (3w ,2inch ), 7w led cob light, movable led cob light, linear cob light and 3w led cob light.
₹ 550 / Piece Get Latest Price
| Power | 18W |
| Type of Light | Surface Mounted Light |
| Wattage | 12W |
| Mounting Type | Recessed |
| Color | Pure White |
| Brand | Eveready |
| Color Temperature | 3000 K |
| Shape | Round |
| Warranty | 1 Year |
| IP Rating | IP33 |
| Certification | ISO |
| Light Source | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 133 / Piece Get Latest Price
| Power | 12W |
| Type of Light | Bulb |
| Wattage | 12W |
| Mounting Type | Recessed |
| Color | Warm White |
| Brand | Eveready |
| Color Temperature | 3000 K |
| Usage/Application | Indoor |
| Shape | Round |
| Warranty | 1 Year |
| Body Material | Aluminum |
| IP Rating | IP33 |
| Certification | ISO |
Minimum order quantity: 100 Piece
₹ 280 / Piece Get Latest Price
| Wattage | 7W |
| Type of Light | Spot Light |
| Brand | YTRUE |
| Light Color | Warm White |
| Warranty | 1 Year |
| Mounting Type | Recessed |
| Usage/Application | Indoor |
| Shape | Round |
| Body Material | Aluminum |
| IP Rating | IP65 |
| Certification | CE |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 295 / Piece Get Latest Price
| Type of Light | Down Light |
| Wattage | 16W |
| Brand | YTRUE |
| Light Color | Warm White |
| Warranty | 1 Year |
| Color Temperature | 3000 K |
| Mounting Type | Recessed |
| Usage/Application | Indoor |
| Body Color | White |
| Shape | Round |
| IP Rating | IP54 |
| Light Source | Electric |
Minimum order quantity: 100 Piece
We are engaged in offering a wide range of LED COB Light to our clients. Our range of all products is widely appreciated by our clients.
₹ 250 / Piece Get Latest Price
| Type of Light | Ceiling Light |
| Mounting Type | Recessed |
| Color | Multicolor |
| Color Temperature | 3000 K |
| Voltage | 50WATT |
| Usage/Application | Indoor |
| Shape | Round |
| Warranty | 1 Year |
| Body Material | Aluminum |
| IP Rating | IP40 |
| Certification | ISO |
| Input Voltage | 50WATT |
| Country of Origin | Made in India |
| Power | 12W |
| Wattage | 30W |
Minimum order quantity: 20 Piece
₹ 425 / Piece Get Latest Price
| Power | 7W |
| Wattage | 7W |
| Mounting Type | cob light |
| Color | Warm White |
| Color Temperature | 3000 K |
| Shape | Round |
| Warranty | 1 Year |
| Body Material | Aluminum |
| Model Name/Number | LX035 |
| Country of Origin | Made in India |
| LX | COB |
Minimum order quantity: 100 Piece
₹ 380 / Piece Get Latest Price
| Wattage | 10 |
| Power | 10 W |
| Color Temperature | 6500 K |
| Material | Aluminium |
| Lighting Color | Warm White |
| Usage | for Home |
| Lighting Source | LED |
| Voltage | 220 V |
| Shape | Round |
| Weight | 0 |
| Dimension | 0 |
| IP Rating | IP55 |
Minimum order quantity: 100 Piece
₹ 65 / Piece Get Latest Price
| Light Color | Warm White |
| Color Temperature | 6500 K |
| Lighting Color | Warm White |
| Material | Aluminium |
| Shape | Round |
| Usage | for Outdoor |
| Body Material | Aluminium |
| Lighting Source | LED |
| Usage/Application | Indoor |
| Voltage | 220 V |
| Lighting Type | LED |
| Special Features | Movable |
| IP Rating | IP55 |
| Warranty | no warranty |
| Power (Wattage) | 30W |
| Wattage | 12 W |
Minimum order quantity: 500 Piece
₹ 350 / Piece Get Latest Price
| Wattage | 5W |
| Color Temperature | 3000K |
| Shape | Round |
| Country of Origin | Made in India |
| Color | Warm White |
| Brand | Y-TRUE |
| Body Color | Black |
| Warranty | 1 year |
| Watt | 12 watt |
Minimum order quantity: 20 Piece
₹ 330 / Piece Get Latest Price
| Lighting Type | Wall Washer |
| Fixture Material | Aluminium |
| Wattage | 8W |
| Material | Aluminium |
| Color | Yellow |
| Shape | Round |
| Light Source Type | LED |
| Light Colour | Yellow |
| Functionality | Multifunctional |
| Number of Bulbs per meter | 25 |
| Application Area | Home |
| Length (Meters) | 50 M |
| Light Direction | Up Down Light |
| Brand | YTRUE |
| Country of Origin | Made in India |
| Light Color | Warm White |
Minimum order quantity: 5 Piece
₹ 350 / Piece Get Latest Price
| Light Type | Wall Light |
| Wattage | 8W |
| Light Source | LED |
| Shape | Round |
| Power Rating | 8W |
| Input Voltage | 220–240 V AC |
| Cct | 3000 K |
| Piston Diameter | 12mm |
| Bore Diameter | 40 mm |
| Cylinder Type | Double Acting |
| Usage/Application | Industrial |
| Mounting Type | Wall Mounted |
| Ingress Protection | IP66 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 900 / Piece Get Latest Price
| Length | 45 m |
| Tube Diameter | 8 mm |
| Light Color | Warm White |
| Operating Voltage | 220–240 V AC |
| Cutting Interval | 1 m |
| Tube Material | Rubber |
| Waterproof Rating | IP65 |
| Lighting Mode | Steady |
| Application Area | Indoor & Outdoor |
₹ 3800 / Piece Get Latest Price
| Wattage | 360watt |
| Beam Type | Wide Beam |
| Application | Stadium |
| IP Rating | IP66 |
| Luminous Efficacy | 140 lm/W |
| Housing Material | Aluminum Die-Cast |
| Color Temperature | 6500 K |
| Warranty | 3 Years |
| Parameter | Specification |
|---|---|
| Rated Power | 360 W |
| Input Voltage | AC 100–277 V or AC 90–305 V |
| Input Frequency | 50–60 Hz |
| LED Type | High-power SMD LEDs (e.g., SMD3030 / SMD5050) |
| Luminous Efficiency | 120–150 lm/W |
| Total Luminous Flux | 43,000–54,000 lumens |
| Power Factor | ≥ 0.95 |
| THD | < 15 % |
| Beam Angle | 30° / 60° / 90° / 120° |
| Color Temperature (CCT) | 3000 K / 4000 K / 5700 K / 6500 K |
| CRI | > 70 or > 80 |
| IP Rating | IP65 / IP66 (waterproof & dustproof) |
| Surge Protection | 6 kV – 10 kV |
| Housing Material | Die-cast aluminum |
| Lens | Tempered glass / Polycarbonate lens |
| Working Temperature | −30 °C to +60 °C |
| Lifetime | 50,000–100,000 hours |
₹ 22 / Piece Get Latest Price
| Output Power | 50WATT |
| Output Current | 300 mA |
| Application | LED Flood Light |
| Dimming Type | Non Dimmable |
| Surge Protection | 4 kV |
| Power Factor | ≥0.90 |
| Efficiency | ≥90% |
| IP Rating | IP65 |
| Parameter | Typical Value |
|---|
| Power Rating | 50 W |
| Input Voltage | 165–265 V AC |
| Input Frequency | 50–60 Hz |
| Output Current | 300 mA (0.3 A constant current) |
| Output Voltage | 100–175 V DC (some models 130–180 V) |
| Driver Type | Constant Current LED Driver |
|
Rishi Raj (Owner)
Ytrue Electronic Solutions
First, A-162, Kardhani Shopping Centre, Kalwar Road, Kardhani`
Jaipur - 302012, Rajasthan, India