Our product range includes a wide range of stadium light.
₹ 3900 / Piece Get Latest Price
Minimum order quantity: 10 Piece
|
|||||||||||||||||||||||||||||||||||||||
₹ 8500 / Piece Get Latest Price
Minimum order quantity: 10 Piece
| Parameter | Specification |
|---|---|
| Rated Power | 600 W |
| Input Voltage | AC 100–277 V or AC 90–305 V |
| Input Frequency | 50–60 Hz |
| LED Type | High-power SMD 3030 / SMD 5050 LEDs |
| Luminous Efficiency | 130–150 lm/W |
| Total Luminous Flux | 78,000–90,000 lumens |
| Power Factor | ≥ 0.95 |
| THD | < 15 % |
| Beam Angle | 15° / 30° / 60° / 90° |
| Color Temperature (CCT) | 3000 K / 4000 K / 5700 K / 6500 K |
| CRI | > 70 / > 80 |
| IP Rating | IP66 (waterproof & dustproof) |
| Surge Protection | 10 kV – 20 kV |
| Housing Material | Die-cast aluminum body |
| Lens | Tempered glass / Optical PC lens |
| Cooling System | Large aluminum heat sink |
| Working Temperature | −30 °C to +60 °C |
| Lifespan | 50,000–100,000 hours |
Rishi Raj (Owner)
Ytrue Electronic Solutions
First, A-162, Kardhani Shopping Centre, Kalwar Road, Kardhani`
Jaipur - 302012, Rajasthan, India